

Nor Cal Marine Service - Check List
Name of Vessel____________________
Mechanic
Work Order#
Mooring/Berth#
Instructions to boat yard
Please carry out everything in this section that has been ticked To Do
| External | To Do | Done |
| 01. Collect vessel from mooring | ||
| 02. Lift out of water - set up on blocks - power wash | ||
| 03. Carry out visual inspection of hull topsides for damage to gelcoat. | ||
| 04. Inspect hull bottom, propellers and rudders for damage and clean up as necessary. | ||
| 05. Release shaft couplings and slide shaft back shafts to inspect sections where shafts run in the cutlass bearings.* (recommended for each two year period) | ||
| 06. Renew deep sea seals or repack glands whilst shaft couplings are removed.* (recommended for each two year period) | ||
| 07. Check/renew hull anodes and check continuity of bonding. | ||
| 08. Check rudder bearings and P bracket bearings for wear. Pump grease into tubes (if grease points are fitted) to seal and lubricate. | ||
| 09. Check operation of all seacocks | ||
| 10. Check wipers, renew wiper blades if necessary | ||
| 11. Attend to exterior varnish work | ||
| 12. Polish hull and superstructure | ||
| 13a. Check epoxy coatings on hull bottom. Make good/touch up as necessary. | ||
| 13b. Apply two coats of antifouling | ||
| 14. Launch vessel on completion of all work and deliver craft to mooring | ||
|
Comments
|
| Internal | To Do | Done |
| 15. Carry out visual inspection of each hull space for water ingress or any signs of corrosion | ||
| 16. Check operation of toilet - fit service kit if necessary | ||
| 17. Inspect condition of gas installation and ensure bottle stowage locker drains are clear. Check tightness of hose clips on flex gas hoses. | ||
|
Comments
|
| Machinery | To Do | Done |
| 18. Inspect internal zinc rods on engine/s and replace if necessary | ||
| 19. Drain off water from fuel separator/s. | ||
| 20. Renew primary fuel filter/s | ||
| 21. Renew main fuel filter/s. | ||
| 22. Renew engine crank case oill. | ||
| 23. Renew engine oil filter/s. | ||
| 24. Renew gearbox oil | ||
| 25. Check and adjust valve clearances | ||
| 26. Service injectors (if required by engine manufacturer's service schedule) | ||
| 27. Check deep sea seals or stern glands for signs of leakage. | ||
| 28. Check engine coolant level and check specific gravity of antifreeze is within recommended limits. | ||
| 29. Inspect engine/s for any signs of oil leaks. | ||
| 30. Inspect all engine water hoses and fuel supply hoses for signs of deterioration or leaks. Check tightness of all hose clips including those on fuel filters and fuel tanks. | ||
| 31. Renew main engine raw water pump impeller/s. | ||
| 32. Check drive belts. Adjust or renew if necessary. | ||
| 33. Lubricate throttle and gearbox linkages. | ||
| 34. Inspect engine air intake filters for salt, clean or renew as necessary. | ||
| 35. Check main engine seacocks are free and clear of debris. Check tightness of hose clips | ||
| 36. Inspect exhaust system for signs leaks - carry out visual inspection of each exhaust connection from manifold to exhaust hull outlet. Check tightness of hose clips. | ||
| 37. Check steering oil level, lubricate steering rose joints at ram and tie bar ends. | ||
| 38. Check operation of hand bilge pump, renew diaphragm if necessary | ||
|
Comments
|
| Electrical | To Do | Done |
| 39. Check battery water levels - top up with distilled water if necessary. Check all battery connections. Apply Vaseline to battery terminals. Carry out battery condition test on older batteries. | ||
| 40. Inspect behind main distribution and instrument panel for signs of corrosion, spray these areas with Teflon spray or similar protective agent. |
||
| 41. Test all 12/24 volt electrical circuits to ensure all equipment and all lights (including nav lights) are operational. | ||
| 42. Test all 240 volt system circuits (if fitted) are in working order. Including testing of earth leakage trip switch. | ||
|
Comments
|
| Generator (if fitted). | To Do | Done |
| 43. Change engine oil. | ||
| 44. Change engine oil filter | ||
| 45. Drain off water from primary fuel/water separator. | ||
| 46. Check drive belt - adjust/renew as necessary. | ||
| 47. Inspect for oil and water leaks. | ||
| 48. Check generator set seacock. | ||
| 49. Renew generator raw water pump impeller. | ||
| 50. Spray generator electrical connections and linkages with Teflon spray or similar protective agent | ||
| 51. Test run generator under load under for 10 minutes. | ||
|
Comments
|
| Safety | To Do | Done |
| 52. Service liferaft | ||
| 53. Check fire extinguishers | ||
| 54. Check flares and renew any that have expired | ||
| 55. Check lifejackets and if necessary renew gas inflation cylinders | ||
| 56. Check condition of anchor chain and shackles | ||
| 57. Check condition of mooring chains/warps | ||
|
Comments
|
| Additional work required | To Do | Done |
|
Comments
|
